Single Family for Sale: 23 Peaslee Crossing Road, Newton, NH 03858
Lot & Building Features
Price History of 23 Peaslee Crossing Road, Newton, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/15/2026 | Price Adjustment | $750,000 | 3.23% |
| 06/24/2026 | Listing Price | $775,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Newton | 03858 | 3 | 3.0 | $750,000 | 2,413 | $311 | N/A |
| 17 Horizon Way | Plaistow | 03865 | 3 | 3.0 | $799,900 | 2,500 | $320 | 12/08/2025 |
| 30 Hillside Road | Kingston | 03848 | 4 | 3.0 | $670,000 | 2,240 | $299 | 10/09/2025 |
| 25 Harriman Road | Plaistow | 03865 | 3 | 2.0 | $593,500 | 2,284 | $260 | 08/28/2025 |
| 11 Stanwood Avenue | Plaistow | 03865 | 3 | 3.0 | $720,000 | 2,360 | $305 | 10/03/2025 |
| 12 Nordic Wood Lane | Newton | 03858 | 3 | 3.0 | $700,000 | 2,306 | $304 | 09/22/2025 |
| 5 Audrey Lane | Newton | 03858 | 3 | 2.0 | $644,000 | 2,249 | $286 | 11/24/2025 |
| 116 Pond Street | Newton | 03858 | 3 | 3.0 | $540,000 | 2,530 | $213 | 10/10/2025 |
| 18 Horizon Way | Plaistow | 03865 | 3 | 3.0 | $799,900 | 2,378 | $336 | 12/10/2025 |
| 33 Partridge Lane | Plaistow | 03865 | 3 | 3.0 | $699,000 | 2,218 | $315 | 10/29/2025 |
| 2 Brookside Lane | Newton | 03858 | 4 | 3.0 | $770,000 | 2,438 | $316 | 10/27/2025 |
| 1 Ridgewood Road | Plaistow | 03865 | 4 | 3.0 | $820,000 | 2,464 | $333 | 11/07/2025 |
| 56 Whittier Street | Newton | 03858 | 3 | 2.0 | $645,000 | 2,244 | $287 | 01/30/2026 |
| 21 West Shore Park Road | Kingston | 03848 | 3 | 3.0 | $715,000 | 2,250 | $318 | 12/19/2025 |
| 7 Nicholas Road | Plaistow | 03865 | 3 | 2.0 | $665,000 | 2,465 | $270 | 07/20/2026 |
| 9 Quaker Street | Newton | 03858 | 4 | 2.0 | $665,000 | 2,290 | $290 | 07/31/2026 |
23 Peaslee Crossing Road (MLS #5096432) is a colonial single family home located in Newton, NH. This single family home is 2,413 sqft and on a lot of 68,389 sqft (or 1.57 acres) with 3 bedrooms, 3 baths and is 27 years old. This property was listed on 06/24/2026 and has been priced for sale at $750,000.
The 4 bedroom single family home at 9 Quaker Street in Newton is nearby and sold for $665,000 on 07/31/2026. Another nearby 4 bedroom single family home, 1 Ridgewood Road in Plaistow sold for $820,000 on 11/07/2025.
Nearby zip codes are 03838, 03848, 03859, 03865 2600 and 03865. This property neighbors other cities such as Atkinson, East Kingston, Kingston, Plaistow and South Hampton.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Realty ONE Group NEST
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 08/17/2026

