Single Family for Sale: 11 Merrimac Road, Newton, NH 03858
Lot & Building Features
Price History of 11 Merrimac Road, Newton, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/14/2026 | Listing Price | $659,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Newton | 03858 | 3 | 2.0 | $659,900 | 2,347 | $281 | N/A |
| 15 Overlook Road | Newton | 03858 | 3 | 3.0 | $799,999 | 2,460 | $325 | 05/30/2025 |
| 5 Pillsbury Pasture Road | Kingston | 03848 | 3 | 2.0 | $642,500 | 2,172 | $296 | 06/20/2025 |
| 7 Elm Street | Newton | 03865 | 3 | 3.0 | $580,000 | 2,324 | $250 | 06/13/2025 |
| 4 Crossman Circle | Newton | 03858 | 3 | 3.0 | $755,000 | 2,167 | $348 | 07/25/2025 |
| 33 Hillside Road | Kingston | 03848 | 3 | 3.0 | $690,000 | 2,464 | $280 | 08/14/2025 |
| 7 WILLIAMINE Drive | Newton | 03858 | 3 | 2.0 | $635,000 | 2,195 | $289 | 09/10/2025 |
| 32 Maple Avenue | Newton | 03858 | 3 | 3.0 | $782,500 | 2,468 | $317 | 08/13/2025 |
| 30 Hillside Road | Kingston | 03848 | 4 | 3.0 | $670,000 | 2,240 | $299 | 10/09/2025 |
| 12 Nordic Wood Lane | Newton | 03858 | 3 | 3.0 | $700,000 | 2,306 | $304 | 09/22/2025 |
| 10 Pillsbury Pasture Road | Kingston | 03848 | 3 | 3.0 | $750,000 | 2,358 | $318 | 08/11/2025 |
| 5 Audrey Lane | Newton | 03858 | 3 | 2.0 | $644,000 | 2,249 | $286 | 11/24/2025 |
| 116 Pond Street | Newton | 03858 | 3 | 3.0 | $540,000 | 2,530 | $213 | 10/10/2025 |
| 2 Brookside Lane | Newton | 03858 | 4 | 3.0 | $770,000 | 2,438 | $316 | 10/27/2025 |
| 1 Ridgewood Road | Plaistow | 03865 | 4 | 3.0 | $820,000 | 2,464 | $333 | 11/07/2025 |
| 56 Whittier Street | Newton | 03858 | 3 | 2.0 | $645,000 | 2,244 | $287 | 01/30/2026 |
11 Merrimac Road (MLS #5088896) is a cape single family home located in Newton, NH. This single family home is 2,347 sqft and on a lot of 92,347 sqft (or 2.12 acres) with 3 bedrooms, 2 baths and is 62 years old. This property was listed on 05/14/2026 and has been priced for sale at $659,900.
The 3 bedroom single family home at 5 Audrey Lane in Newton is nearby and sold for $644,000 on 11/24/2025. Another nearby 3 bedroom single family home, 56 Whittier Street in Newton sold for $645,000 on 01/30/2026.
Nearby zip codes are 03827, 03848, 03858 3427, 03864 and 03865. This property neighbors other cities such as East Kingston, Kingston, Merrimac, Plaistow and South Hampton.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Realty ONE Group NEST
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 08/17/2026

